
Ian has a number of Compositions now published with: www.safemusic.co.uk
Some are also featured on YouTube to be viewed.
"Suspension In Time": Purchase Direct from:
http://www.safemusic.co.uk/_P_469_Suspension-in-Time/
"Gabriel's Oboe": Bagpipes & Concert Band: Purchase Direct from:
http://www.safemusic.co.uk/_P_458_Gabriel's-Oboe---Bagpipes-&-Concert-Band/
http://www.youtube.com/watch?v=eO6AkaQk7Q4
"Town & Country": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_456_Town-&-Country---Post-Horn-Feature/
http://www.youtube.com/watch?v=4YWsDDfZWpw
"Winter's Odyssey": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_435_A-Winter's-Odyssey/
YouTube: http://www.youtube.com/watch?v=vrQAQ9vkpcI
"Bugler's Serenade": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_446_Bugler's-Serenade/
YouTube: http://www.youtube.com/watch?v=nZG8yfgVpn0
"All Things Bright & Beautiful": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_440_All-Things-Bright-and-Beautiful/
YouTube: http://www.youtube.com/watch?v=J_yTXCyFOCE
"Bugler's Serenade": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_446_Bugler's-Serenade/
"The Big Dipper": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_442_The-Big-Dipper---Xylophone-Solo/
Brass Band Version: http://www.safemusic.co.uk/_P_443_The-Big-Dipper---Xylophone-Solo/
YouTube: http://www.youtube.com/watch?v=eiucq7sDlak
"Imperial Sceptre": Purchase Direct from:
Safe Music: www.safemusic.co.uk/
YouTube: http://www.youtube.com/watch?v=gfJrfBpkQGw&feature=user
"Children's Lullaby": Purchase Direct from:
Safe Music: www.safemusic.co.uk/
YouTube: http://www.youtube.com/watch?v=2C1EF6xi1UE&feature=user
"Bugler's Nocturne": Purchase Direct From:
http://www.safemusic.co.uk/_P_430_Buglers-Nocturne/
YouTube: http://www.youtube.com/watch?v=UPCikgU4EVM
"Bugle Boogie Woogie": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_433_Bugle-Boogie-Woogie/
YouTube: http://www.youtube.com/watch?v=j54RZN-QadA
"Bavarian Bugles": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_428_Bavarian-Bugles/
YouTube: http://www.youtube.com/watch?v=ONnPz-a7SiA
"Angel Song": Purchase Direct from:
Safe Music: http://www.safemusic.co.uk/_P_429_Angel-Song---Oboe-Solo/
YouTube: http://www.youtube.com/watch?v=sghaNhKdRwU
"Fanfare Imperial": Order Direct from:
Safe Music: www.safemusic.co.uk
YouTube: http://www.youtube.com/watch?v=HIKmZ_bcDe8
"Marsch Der Priester" from "The Magic Flute" Mozart arranged for Band, Ian Macpherson
Safe Music: Order Direct from: www.safemusic.co.uk
YouTube: http://www.youtube.com/watch?v=aWVmIcAutgU
"Latino Sunset"
YouTube: http://www.youtube.com/watch?v=5MjT7lYTdWs
Other Links:
Colin Byrne: Big Band: http://www.bigbandbyrne.com/
Colin Byrne: Kits in Leeds: http://www.kitsinleeds.com/
All your Computer Games & Console needs: http://www.pinpointgames.com/

|
GUILDHALL TRINTY DRUM KIT EXAMINATION RESULTS Grade 8 |
|||
| Jonty Brown | 233/250 | 94% | High Honours |
| James Cassells | 232/250 | 93% | High Honours |
| Richard Strover | 229/250 | 92% | High Honours |
| Phil Charters | 225/250 | 90% | High Honours |
| Charles Inshaw | 212/250 | 85% | Honours |
| Richard Yarborough | 200/250 | 80% | Honours |
| Grade 7 | |||
| Joe Sweeney | 229/250 | 92% | High Honours |
| Jimmy Leach | 208/250 | 83% | Honours |
| Grade 6 | |||
| Jimmy Leach | 246/250 | 98% | High Honours |
| Chris Hutchinson | 240/250 | 96% | High Honours |
| James Caseels | 227/250 | 91% | High Honours |
| Richard Yarborough | 225/250 | 90% | High Honours |
| Philip Charters | 221/250 | 89% | Honours |
| Jonty Brown | 209/250 | 85% | Honours |
| Mat Beers | 208/250 | 83% | Honours |
| Tom Bennet | 204/250 | 82% | Honours |
| Dean Graham | 204/250 | 82% | Honours |
| Lewis Sellers | 201/250 | 81% | Honours |
| Tom Smith | 190/250 | 76% | High Merit |
| Sarah Fisher | 177/250 | 70% | Merit |
| Grade 5 | |||
| Michael McKenzie | 232/250 | 93% | High Honours |
| Joe Wilkinson | 90/100 | 90% | Distinction |
| Jimmy Leach | 220/250 | 88% | Honours |
| Rory Dyke | 85/100 | 85% | Distinction |
| Matthew Noble | 209/250 | 85% | Honours |
| Sarah Fisher | 215/250 | 86% | Honours |
| George Swyer | 202/250 | 81% | Honours |
| Joe Sweeney | 200/250 | 80% | Honours |
| Richard Yarborough | 195/250 | 78% | High Merit |
| Dean Graham | 191/250 | 76% | High Merit |
| Alex Bywater | 71/100 | 71% | Pass |
| Grade 4 | |||
| Tom Obrien | 236/250 | 94% | High Honours |
| Alex Bywater | 228/250 | 92% | High honours |
| Aron Hunt | 227/250 | 91% | High Honours |
| Mathew Beers | 218/250 | 87% | Honours |
| Chris Hutchinson | 218/250 | 87% | Honours |
| Peter Atkinson | 216/250 | 87% | Honours |
| Lewis Sellars | 215/250 | 86% | Honours |
| Mathew Noble | 213/250 | 85% | Honours |
| Michael McKenzie | 212/250 | 85% | Honours |
| Alex Corbeck | 210/250 | 85% | Honours |
| Rory Dyke | 207/250 | 83% | Honours |
| George Swyer | 207/250 | 83% | Honours |
| William Price | 205/250 | 82% | Honours |
| John Brown | 205/250 | 82% | Honours |
| Richard Hawes | 204/250 | 82% | Honours |
| Tom Smith | 204/250 | 82% | Honours |
| Tom Blakesley | 200/250 | 80% | Honours |
| Peter Holmes | 200/250 | 80% | Honours |
| Adam Nixon | 197/250 | 79% | High Merit |
| Rob Gudgeon | 195/250 | 78% | High Merit |
| Marco Burnadi | 191/250 | 76% | High Merit |
| Andrew Lynch | 190/250 | 77% | High Merrit |
| Josh Morley | 189/250 | 75% | High Merrit |
| John Michael | 189/250 | 75% | High Merit |
| Fredrich Lorenzo | 185/250 | 73% | High Merit |
| Andrew Traher | 165/250 | 67% | Merit |
| Jamie Franks | 160/250 | 65% | Merit |
| Grade 3 | |||
| Jacob Fireman | 97/100 | 97% | Distinction |
| Peter Atkinson | 235/250 | 94% | High Honours |
| James Hornig | 230/250 | 93% | High Honours |
| Joe Sweeney | 229/250 | 92% | High Honours |
| Lewis Sellars | 227/250 | 91% | High Honours |
| Andrew Traher | 225/250 | 90% | High Honours |
| Robert Hall | 222/250 | 89% | Honours |
| Mathew Noble | 216/250 | 87% | Honours |
| Jamie Rutherford | 214/250 | 86% | Honours |
| Laurie Jackson | 210/250 | 84% | Honours |
| Mathew Nesbit | 209/250 | 83% | Honours |
| Christian Thomas | 210/250 | 84% | Honours |
| Fredrick Lorenzo | 207/250 | 83% | Honours |
| Chris Hutchingson | 207/250 | 83% | Honours |
| Mathew Nesbit | 209/250 | 83% | Honours |
| Adam Nixon | 207/250 | 83% | Honours |
| Richard Yarborough | 204/250 | 82% | Honours |
| Charlotte Bowman | 201/250 | 81% | Honours |
| Josh Morley | 196/250 | 78% | High Merit |
| Tom Roberts | 190/250 | 77% | High Merrit |
| John Mason | 188/250 | 74% | High Merit |
| Edward Sloan | 177/250 | 70% | Merit |
| Andrew Lynch | 163/250 | 67% | Merit |
| Grade 2 | |||
| Tom Obrien | 245/250 | 98% | High Honours |
| Mathew Beers | 239/250 | 96% | High Honours |
| Alex Corbeck | 235/250 | 94% | High Honours |
| Laurie Service | 232/250 | 93% | High Honours |
| Sally Beastall | 232/250 | 93% | High Honours |
| Simon Shaw | 232/250 | 93% | High Honours |
| Lewis Sellars | 229/250 | 92% | High Honours |
| Marco Bernardi | 229/250 | 92% | High Honours |
| John Brown | 229/250 | 92% | High Honours |
| John Mason | 229/250 | 92% | High Honours |
| Alex Harrison | 91/100 | 91% | Distinction |
| Chris Hutchingson |